| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | IRC |
Race 1 10.05.08 |
Race 2 10.05.08 |
Race 3 10.05.08 |
Race 4 11.05.08 |
Race 5 11.05.08 |
Race 6 11.05.08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Challenger | 7001 | Gareth Williams | 1.062 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | (5.0) | 15.0 | 10.0 | T | ||||||
| 2nd | Love Shack | 8522 | Tim Spalding & Gareth Lloyd-Jones | 1.073 | 2.0 | 3.0 | (4.5) | 1.0 | 1.0 | 3.0 | 14.5 | 10.0 | R | ||||||
| 3rd | Addiction | 9859 | Activ Power & Sail Ltd | 1.071 | 3.0 | (10.0) | 1.0 | 3.0 | 6.0 | 4.0 | 27.0 | 17.0 | T | ||||||
| 4th | Euphorix | 8170 | Dr P Dentskevich | 1.063 | 5.0 | 2.0 | (9.0) | 5.0 | 3.0 | 2.0 | 26.0 | 17.0 | R | ||||||
| 5th | Tarka | 7080 | Guy Prest | 1.064 | 4.0 | 5.0 | 4.5 | 2.0 | 5.0 | (8.0) | 28.5 | 20.5 | T | ||||||
| 6th | Anticipation | 7041 | Peter French | 1.063 | 6.0 | 7.0 | (13.0) | 7.0 | 4.0 | 1.0 | 38.0 | 25.0 | R | ||||||
| 7th | TFS Philosophie IV | 704 | Nicholas Gaumont-Prat | 1.064 | 7.0 | 4.0 | 3.0 | 6.0 | (15.0 DNF) | 7.0 | 42.0 | 27.0 | R | ||||||
| 8th | Interceptor of Swanage | 7404 | Stuart Wilkie | 1.070 | (9.0) | 9.0 | 6.0 | 8.0 | 8.0 | 6.0 | 46.0 | 37.0 | R | ||||||
| 9th | Encore | 8407 | Steven Anderson & Jane Curwen | 1.069 | (10.0) | 6.0 | 8.0 | 10.0 | 9.0 | 9.0 | 52.0 | 42.0 | R | ||||||
| 10th | Genie | 407 | Andrew Jackson | 1.064 | (11.0) | 11.0 | 7.0 | 9.0 | 7.0 | 10.0 | 55.0 | 44.0 | T | ||||||
| 11th | Rangatira | 4807 | James Diamond | 1.065 | 12.0 | (14.0) | 11.0 | 11.0 | 10.0 | 11.0 | 69.0 | 55.0 | R | ||||||
| 12th | Portia | 9335 | Andrew Iyer | 1.060 | 8.0 | 8.0 | 10.0 | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 71.0 | 56.0 | T | ||||||
| 13th | Fandango | 6693 | Wightwater Sailing LLP | 1.064 | (15.0 OCS) | 12.0 | 12.0 | 12.0 | 11.0 | 12.0 | 74.0 | 59.0 | T | ||||||
| 14th | Big Bamboo | 8886 | Nick Margree | 1.068 | 13.0 | 13.0 | 14.0 | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 85.0 | 70.0 | T |
Race 2 GBR 7080 SCP
Race 2 GBR 4807 SCP
Race 3 GBR 4807 SCP
Race 4 GBR 7404 SCP
SCP - Scoring Penalty under SI 11.3
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | 7001 | Gareth Williams | 1.062 | 13.10.00 | 13.52.12 | 0.42.12 | 1.0 | T | ||||||
| 2 | Love Shack | 8522 | Tim Spalding & Gareth Lloyd-Jones | 1.073 | 13.10.00 | 13.53.22 | 0.43.22 | 2.0 | R | ||||||
| 3 | Addiction | 9859 | Activ Power & Sail Ltd | 1.071 | 13.10.00 | 13.53.57 | 0.43.57 | 3.0 | T | ||||||
| 4 | Tarka | 7080 | Guy Prest | 1.064 | 13.10.00 | 13.54.18 | 0.44.18 | 4.0 | T | ||||||
| 5 | Euphorix | 8170 | Dr P Dentskevich | 1.063 | 13.10.00 | 13.54.54 | 0.44.54 | 5.0 | R | ||||||
| 6 | Anticipation | 7041 | Peter French | 1.063 | 13.10.00 | 13.55.25 | 0.45.25 | 6.0 | R | ||||||
| 7 | TFS Philosophie IV | 704 | Nicholas Gaumont-Prat | 1.064 | 13.10.00 | 13.56.04 | 0.46.04 | 7.0 | R | ||||||
| 8 | Portia | 9335 | Andrew Iyer | 1.060 | 13.10.00 | 13.57.06 | 0.47.06 | 8.0 | T | ||||||
| 9 | Interceptor of Swanage | 7404 | Stuart Wilkie | 1.070 | 13.10.00 | 13.58.27 | 0.48.27 | 9.0 | R | ||||||
| 10 | Encore | 8407 | Steven Anderson & Jane Curwen | 1.069 | 13.10.00 | 13.59.28 | 0.49.28 | 10.0 | R | ||||||
| 11 | Genie | 407 | Andrew Jackson | 1.064 | 13.10.00 | 14.00.02 | 0.50.02 | 11.0 | T | ||||||
| 12 | Rangatira | 4807 | James Diamond | 1.065 | 13.10.00 | 14.00.21 | 0.50.21 | 12.0 | R | ||||||
| 13 | Big Bamboo | 8886 | Nick Margree | 1.068 | 13.10.00 | 14.00.55 | 0.50.55 | 13.0 | T | ||||||
| 14 | Fandango | 6693 | Wightwater Sailing LLP | 1.064 | 13.10.00 | 14.01.56 | OCS | 15.0 | T |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | 7001 | Gareth Williams | 1.062 | 14.15.00 | 15.02.07 | 0.47.07 | 1.0 | T | ||||||
| 2 | Euphorix | 8170 | Dr P Dentskevich | 1.063 | 14.15.00 | 15.03.37 | 0.48.37 | 2.0 | R | ||||||
| 3 | Love Shack | 8522 | Tim Spalding & Gareth Lloyd-Jones | 1.073 | 14.15.00 | 15.03.14 | 0.48.14 | 3.0 | R | ||||||
| 4 | TFS Philosophie IV | 704 | Nicholas Gaumont-Prat | 1.064 | 14.15.00 | 15.04.18 | 0.49.18 | 4.0 | R | ||||||
| 5 | Tarka | 7080 | Guy Prest | 1.064 | 14.15.00 | 15.04.51 | 0.50.20 | 5.0 | T | ||||||
| 6 | Encore | 8407 | Steven Anderson & Jane Curwen | 1.069 | 14.15.00 | 15.06.17 | 0.51.17 | 6.0 | R | ||||||
| 7 | Anticipation | 7041 | Peter French | 1.063 | 14.15.00 | 15.07.04 | 0.52.04 | 7.0 | R | ||||||
| 8 | Portia | 9335 | Andrew Iyer | 1.060 | 14.15.00 | 15.08.01 | 0.53.01 | 8.0 | T | ||||||
| 9 | Interceptor of Swanage | 7404 | Stuart Wilkie | 1.070 | 14.15.00 | 15.08.24 | 0.53.24 | 9.0 | R | ||||||
| 10 | Addiction | 9859 | Activ Power & Sail Ltd | 1.071 | 14.15.00 | 15.09.01 | 0.54.01 | 10.0 | T | ||||||
| 11 | Genie | 407 | Andrew Jackson | 1.064 | 14.15.00 | 15.09.33 | 0.54.33 | 11.0 | T | ||||||
| 12 | Fandango | 6693 | Wightwater Sailing LLP | 1.064 | 14.15.00 | 15.10.51 | 0.55.51 | 12.0 | T | ||||||
| 13 | Big Bamboo | 8886 | Nick Margree | 1.068 | 14.15.00 | 15.11.29 | 0.56.29 | 13.0 | T | ||||||
| 14 | Rangatira | 4807 | James Diamond | 1.065 | 14.15.00 | 15.13.10 | 0.58.44 | 14.0 | R |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addiction | 9859 | Activ Power & Sail Ltd | 1.071 | 15.30.00 | 16.25.40 | 0.55.40 | 1.0 | T | ||||||
| 2 | Challenger | 7001 | Gareth Williams | 1.062 | 15.30.00 | 16.27.21 | 0.57.21 | 2.0 | T | ||||||
| 3 | TFS Philosophie IV | 704 | Nicholas Gaumont-Prat | 1.064 | 15.30.00 | 16.27.48 | 0.57.48 | 3.0 | R | ||||||
| 4 | Love Shack | 8522 | Tim Spalding & Gareth Lloyd-Jones | 1.073 | 15.30.00 | 16.27.20 | 0.57.20 | 4.5 | R | ||||||
| 4 | Tarka | 7080 | Guy Prest | 1.064 | 15.30.00 | 16.27.49 | 0.57.49 | 4.5 | T | ||||||
| 6 | Interceptor of Swanage | 7404 | Stuart Wilkie | 1.070 | 15.30.00 | 16.28.32 | 0.58.32 | 6.0 | R | ||||||
| 7 | Genie | 407 | Andrew Jackson | 1.064 | 15.30.00 | 16.30.57 | 1.00.57 | 7.0 | T | ||||||
| 8 | Encore | 8407 | Steven Anderson & Jane Curwen | 1.069 | 15.30.00 | 16.31.23 | 1.01.23 | 8.0 | R | ||||||
| 9 | Euphorix | 8170 | Dr P Dentskevich | 1.063 | 15.30.00 | 16.31.46 | 1.01.46 | 9.0 | R | ||||||
| 10 | Portia | 9335 | Andrew Iyer | 1.060 | 15.30.00 | 16.32.27 | 1.02.27 | 10.0 | T | ||||||
| 11 | Rangatira | 4807 | James Diamond | 1.065 | 15.30.00 | 16.33.18 | 1.03.55 | 11.0 | R | ||||||
| 12 | Fandango | 6693 | Wightwater Sailing LLP | 1.064 | 15.30.00 | 16.34.49 | 1.04.49 | 12.0 | T | ||||||
| 13 | Anticipation | 7041 | Peter French | 1.063 | 15.30.00 | 16.35.10 | 1.07.07 | 13.0 | R | ||||||
| 14 | Big Bamboo | 8886 | Nick Margree | 1.068 | 15.30.00 | 16.37.49 | 1.07.49 | 14.0 | T |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love Shack | 8522 | Tim Spalding & Gareth Lloyd-Jones | 1.073 | 11.45.00 | 12.26.41 | 0.41.41 | 1.0 | R | ||||||
| 2 | Tarka | 7080 | Guy Prest | 1.064 | 11.45.00 | 12.27.38 | 0.42.38 | 2.0 | T | ||||||
| 3 | Addiction | 9859 | Activ Power & Sail Ltd | 1.071 | 11.45.00 | 12.28.41 | 0.43.41 | 3.0 | T | ||||||
| 4 | Challenger | 7001 | Gareth Williams | 1.062 | 11.45.00 | 12.29.05 | 0.44.05 | 4.0 | T | ||||||
| 5 | Euphorix | 8170 | Dr P Dentskevich | 1.063 | 11.45.00 | 12.29.40 | 0.44.40 | 5.0 | R | ||||||
| 6 | TFS Philosophie IV | 704 | Nicholas Gaumont-Prat | 1.064 | 11.45.00 | 12.30.26 | 0.45.26 | 6.0 | R | ||||||
| 7 | Anticipation | 7041 | Peter French | 1.063 | 11.45.00 | 12.30.52 | 0.45.52 | 7.0 | R | ||||||
| 8 | Interceptor of Swanage | 7404 | Stuart Wilkie | 1.070 | 11.45.00 | 12.31.16 | 0.46.43 | 8.0 | R | ||||||
| 9 | Genie | 407 | Andrew Jackson | 1.064 | 11.45.00 | 12.33.10 | 0.48.10 | 9.0 | T | ||||||
| 10 | Encore | 8407 | Steven Anderson & Jane Curwen | 1.069 | 11.45.00 | 12.33.38 | 0.48.38 | 10.0 | R | ||||||
| 11 | Rangatira | 4807 | James Diamond | 1.065 | 11.45.00 | 12.34.52 | 0.49.52 | 11.0 | R | ||||||
| 12 | Fandango | 6693 | Wightwater Sailing LLP | 1.064 | 11.45.00 | 12.35.29 | 0.50.29 | 12.0 | T | ||||||
| 13 | Portia | 9335 | Andrew Iyer | 1.060 | 11.45.00 | DNF | 15.0 | T | |||||||
| 13 | Big Bamboo | 8886 | Nick Margree | 1.068 | 11.45.00 | DNF | 15.0 | T |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love Shack | 8522 | Tim Spalding & Gareth Lloyd-Jones | 1.073 | 12.45.00 | 13.25.14 | 0.40.14 | 1.0 | R | ||||||
| 2 | Challenger | 7001 | Gareth Williams | 1.062 | 12.45.00 | 13.25.55 | 0.40.55 | 2.0 | T | ||||||
| 3 | Euphorix | 8170 | Dr P Dentskevich | 1.063 | 12.45.00 | 13.27.15 | 0.42.15 | 3.0 | R | ||||||
| 4 | Anticipation | 7041 | Peter French | 1.063 | 12.45.00 | 13.27.38 | 0.42.38 | 4.0 | R | ||||||
| 5 | Tarka | 7080 | Guy Prest | 1.064 | 12.45.00 | 13.27.47 | 0.42.47 | 5.0 | T | ||||||
| 6 | Addiction | 9859 | Activ Power & Sail Ltd | 1.071 | 12.45.00 | 13.28.25 | 0.43.25 | 6.0 | T | ||||||
| 7 | Genie | 407 | Andrew Jackson | 1.064 | 12.45.00 | 13.28.46 | 0.43.46 | 7.0 | T | ||||||
| 8 | Interceptor of Swanage | 7404 | Stuart Wilkie | 1.070 | 12.45.00 | 13.28.51 | 0.43.51 | 8.0 | R | ||||||
| 9 | Encore | 8407 | Steven Anderson & Jane Curwen | 1.069 | 12.45.00 | 13.29.20 | 0.44.20 | 9.0 | R | ||||||
| 10 | Rangatira | 4807 | James Diamond | 1.065 | 12.45.00 | 13.29.45 | 0.44.45 | 10.0 | R | ||||||
| 11 | Fandango | 6693 | Wightwater Sailing LLP | 1.064 | 12.45.00 | 13.30.21 | 0.45.21 | 11.0 | T | ||||||
| 12 | TFS Philosophie IV | 704 | Nicholas Gaumont-Prat | 1.064 | DNF | 15.0 | R |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anticipation | 7041 | Peter French | 1.063 | 13.50.00 | 15.16.58 | 1.26.58 | 1.0 | R | ||||||
| 2 | Euphorix | 8170 | Dr P Dentskevich | 1.063 | 13.50.00 | 15.18.15 | 1.28.15 | 2.0 | R | ||||||
| 3 | Love Shack | 8522 | Tim Spalding & Gareth Lloyd-Jones | 1.073 | 13.50.00 | 15.17.44 | 1.27.44 | 3.0 | R | ||||||
| 4 | Addiction | 9859 | Activ Power & Sail Ltd | 1.071 | 13.50.00 | 15.18.21 | 1.28.21 | 4.0 | T | ||||||
| 5 | Challenger | 7001 | Gareth Williams | 1.062 | 13.50.00 | 15.19.13 | 1.29.13 | 5.0 | T | ||||||
| 6 | Interceptor of Swanage | 7404 | Stuart Wilkie | 1.070 | 13.50.00 | 15.19.04 | 1.29.04 | 6.0 | R | ||||||
| 7 | TFS Philosophie IV | 704 | Nicholas Gaumont-Prat | 1.064 | 13.50.00 | 15.19.49 | 1.29.49 | 7.0 | R | ||||||
| 8 | Tarka | 7080 | Guy Prest | 1.064 | 13.50.00 | 15.20.00 | 1.30.00 | 8.0 | T | ||||||
| 9 | Encore | 8407 | Steven Anderson & Jane Curwen | 1.069 | 13.50.00 | 15.24.26 | 1.34.26 | 9.0 | R | ||||||
| 10 | Genie | 407 | Andrew Jackson | 1.064 | 13.50.00 | 15.26.12 | 1.36.12 | 10.0 | T | ||||||
| 11 | Rangatira | 4807 | James Diamond | 1.065 | 13.50.00 | 15.30.33 | 1.40.33 | 11.0 | R | ||||||
| 12 | Fandango | 6693 | Wightwater Sailing LLP | 1.064 | 13.50.00 | 15.31.03 | 1.41.03 | 12.0 | T |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | 15 |
| OCS | On course side at start or broke rule 30.1 | 15 |
www.royal-southern.co.uk
sailing@royal-southern.co.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com