| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | June | June | June | July | July | July | Sept | Sept | Sept | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J/109 | Johnny Blue II | 109 | GBR | 8541 | Bruce Jubb | 1.018 | (5.0) | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 21.0 | 8.0 | R | |||
| 2nd | J/109 | Jahmali | 109 | GBR | 8901 | Mike Wallis | Royal Southern | 1.033 | (4.0) | (3.0) | 3.0 | 2.0 | (4.0) | 2.0 | 3.0 | 1.0 | 3.0 | 25.0 | 14.0 | R | ||
| 3rd | J/109 | Shiva | 109 | GBR | 9627 | Matthew Boyle | Royal Southern | 1.031 | 2.0 | 2.0 | 2.0 | 4.0 | (5.0) | (5.0) | 4.0 | 5.0 | (6.0) | 35.0 | 19.0 | T | ||
| 4th | J109 | Offbeat | 109 | GBR | 8543 | David McLeman | Royal Southampton | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 3.0 | 4.0 | 5.0 | 8.0 | 1.0 | 81.0 | 24.0 | R | |||
| 5th | J/109 | Joyride | 109 | GBR | 8909 | Michael Jones | 1.032 | (9.0) | (7.0) | 7.0 | 7.0 | 6.0 | 6.0 | (9.0) | 7.0 | 7.0 | 65.0 | 40.0 | R | |||
| 6th | J2Eau | 109 | GBR | 9694 | Steve & Jody Maine | RAFYC | 1.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 7.0 | 4.0 | 5.0 | 98.0 | 41.0 | |||||
| 7th | J/109 | Audajious | 109 | GBR | 9047 | David & Barbara Jobson | HRSC | 1.035 | 6.0 | 11.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8.0 | 6.0 | 8.0 | 105.0 | 48.0 | R | ||
| 8th | J109 | Zelda | 109 | GBR | 8809 | Ben Richards/ Michael Ewart-smith | Royal Southern | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 119.0 | 62.0 | R | |||
| 9th | J/109 | Designstar 2 | 109 | GBR | 5109 | Roger Phillips | Royal Southern | 1.031 | 7.0 | 4.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 7.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 121.0 | 64.0 | R | ||
| 10th | Jouster | 109 | GBR | 4809 | Adam Wright | Papercourt SC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 2.0 | 4.0 | 122.0 | 65.0 | |||||
| 11th | J/109 | J-Dream | 109 | GBR | 7005 | David & Kirsty Apthorp | RAFYC | 1.032 | 3.0 | 6.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 129.0 | 72.0 | R | ||
| 12th | J/109 | Jumunu | 109 | GBR | 9487 | Elliot Wishlade | Royal Temple Yacht Club | 1.028 | 11.0 | 10.0 | 5.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 129.0 | 72.0 | R | ||
| 13th | J/109 | Batfish II | 109 | GBR | 7909 | Bill Blain | Royal Southern | 1.031 | 10.0 | 9.0 | 10.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 OCS | 9.5 | 19.0 DNF | 133.5 | 76.5 | R | ||
| 14th | J/109 | Outrajeous | 109 | GBR | 9931 | Richard & Valerie Griffith | JOG | 1.033 | 8.0 | 8.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 134.0 | 77.0 | T | ||
| 15th | NOT ENTERED | 109 | 9109 | NOT ENTERED | 1.031 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 9.5 | 9.0 | 138.5 | 81.5 | ||||||
| 16th | J109 | Mojito | 109 | GBR | 8529 | Gary & Sasha Fry | RORC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 | 19.0 DNC | 8.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 150.0 | 93.0 | R | |||
| 17th | J109 | Red Arrow | 109 | GBR | 9109 | Joanne Snoswell | RAFSA | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 158.0 | 101.0 | T | |||
| 18th | J/109 | Jaguar of Burnham | 109 | GBR | 9570 | Adrian Lower | 1.034 | (19.0 RAF) | (19.0 RAF) | (19.0 RAF) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 171.0 | 114.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 19 |
| DNF | Started but did not finish | 19 |
| OCS | On course side at start or broke rule 30.1 | 19 |
| RAF | Retired after finishing | 19 |
www.royal-southern.co.uk
sailing@royal-southern.co.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com