Royal Southern July Regatta

Results are final as of 15:37 on July 20, 2008

Contents

SBR Class

Sailed:4, Discards:0, To count:4, Ratings:SBR, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class Nat SailNo Helm Club SBR Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 707 Tequila SBR GBR 7119 Miles Dalby Royal Southern 0.844 1.0 1.0 1.0 1.0 4.0 4.0 N
2nd 707 Not entered SBR   7056 Not entered   0.844 6.0 DNC 3.0 2.0 2.0 13.0 13.0  
3rd 707 Three Little Pigs SBR GBR 7067 Nick Morgan   0.844 2.0 2.0 6.0 DNC 6.0 DNC 16.0 16.0 N
4th   Irascibull SBR GBR 17170 Fergus Jack RACYC 0.895 6.0 DNC 6.0 DNC 3.0 3.0 18.0 18.0 T
5th 707 Touchdown SBR GBR 7049 Oliver Hemming   0.844 3.0 4.0 6.0 DNC 6.0 DNC 19.0 19.0 N

SB3 Class

Sailed:4, Discards:0, To count:4, Entries:33, Scoring system:Appendix A
Rank Fleet Boat Class Nat SailNo Helm Club Rating Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st SB3 Team Green SB3 GBR 3474 Mark Greenaway & Libby Greenhalgh Royal Southern   2.0 1.0 4.0 1.0 8.0 8.0  
2nd SB3 Lets Be Free SB3 GBR 3023 Sandy Ballie Strong     6.0 7.0 2.0 2.0 17.0 17.0  
3rd SB3 Trunk Monkey SB3 GBR 3209 Joe Burnie Emsworth SC   4.0 4.0 6.0 5.0 19.0 19.0  
4th SB3 Grey Goose SB3 GBR 3318 Bruce Huber RYS   10.0 9.0 3.0 4.0 26.0 26.0  
5th SB3 monkeyoffice.co.uk SB3 GBR 3200 Craig Burlton RYA   1.0 2.0 13.0 11.0 27.0 27.0  
6th SB3 Here Comes Bod SB3 GBR 3021 Charles Whelan Royal Southern   5.0 5.0 10.0 8.0 28.0 28.0  
7th SB3 Argo II SB3 GBR 3163 Charles & Alec Russell Royal Southern   12.0 8.0 7.0 3.0 30.0 30.0  
8th SB3 Flamin Galah SB3 GBR 3081 J Brech     9.0 3.0 8.0 10.0 30.0 30.0  
9th SB3 Eau No SB3 GBR 3084 Mark Stokes Royal Southern   11.0 11.0 9.0 9.0 40.0 40.0  
10th SB3 Bloo SB3 GBR 3368 Andy Trickett Royal Southern   7.0 13.0 14.0 7.0 41.0 41.0  
11th SB3 3 Fat Lads SB3 GBR 3204 Martin Wadsworth RORC   14.0 14.0 11.0 12.0 51.0 51.0  
12th SB3 I Maximus SB3 GBR 3106 Will Harrison-Cripps Royal Southern   8.0 6.0 5.0 34.0 DNC 53.0 53.0  
13th SB3 Millgate Homes SB3 GBR 3080 Nick Jackson Royal Southern   17.0 17.0 16.0 6.0 56.0 56.0  
14th SB3 Ozonic SB3 GBR 3133 Tom & Chris Brooks     19.0 18.0 18.0 16.0 71.0 71.0  
15th SB3 Powder Monkey SB3 GBR 3141 Jon Bennett Royal Southern   15.0 12.0 17.0 34.0 BFD 78.0 78.0  
16th SB3 Retail Therapy SB3 GBR 3104 Chris Fry RLYC   34.0 DNC 10.0 15.0 20.0 79.0 79.0  
17th SB3 Wet Dream SB3 GBR 3436 Robert Dent     20.0 19.0 24.0 18.0 81.0 81.0  
18th SB3 Platinum Blonde SB3 AUS 3469 Daniel Geoghegan Royal Southern   3.0 34.0 DNF 12.0 34.0 BFD 83.0 83.0  
19th SB3 Hullabaloo SB3 GBR 3052 Andrew Dallas Royal Southern   18.0 34.0 DNC 19.0 13.0 84.0 84.0  
20th SB3 Trio SB3 GBR 3242 Gary Baker     34.0 DNC 15.0 21.0 19.0 89.0 89.0  
21st SB3 Reservoir Dogs SB3 GBR 3236 Anthony Williams/ Pat Farrell     13.0 16.0 34.0 DNC 34.0 BFD 97.0 97.0  
22nd SB3 City of Cape Town SB3   3451 David Hudson Royal Southern   34.0 DNC 34.0 DNC 1.0 34.0 BFD 103.0 103.0  
23rd SB3 Barbarian SB3 GBR 3012 Benjamin Sturges     34.0 DNC 34.0 DNC 20.0 15.0 103.0 103.0  
24th SB3 Excuse Me Gents SB3 GBR 3079 Ann Jackson Royal Southern   34.0 DNC 34.0 DNC 23.0 14.0 105.0 105.0  
25th SB3 Hooligan SB3 GBR 3067 Mike Small     34.0 DNC 34.0 DNC 22.0 17.0 107.0 107.0  
26th SB3 Chilli Chaser SB3 GBR 3202 Ian Southworth & Nigel Smith     16.0 34.0 DNC 34.0 DNC 34.0 DNC 118.0 118.0  
27th SB3 Badger Power SB3 GBR 3462 Paul Lovejoy Royal Southern   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0  
27th SB3 Go Hard or Go Home SB3 GBR 3047 Pieter Heyn     34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0  
27th SB3 Trouble & Strife SB3 GBR 3276 Ian & Clare Armstrong Royal Southern   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0  
27th SB3 Vita Spericolata SB3 GBR 3161 Lorenzo Volpi     34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0  
27th SB3 Water Music VI SB3 GBR 3250 Jonny Foot     34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0  
27th SB3 Sbeed SB3 GBR 3010 Toby Litton     34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0  
27th SB3 Striptease SB3 GBR 3075 Ed Dyer Royal Southern   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0  

J80 Class

Sailed:4, Discards:0, To count:4, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class Nat SailNo Helm Club Rating Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st J80 Bjornslippy J80 GBR 890 Julian Bates Royal Southern   1.0 3.0 1.0 3.0 8.0 8.0  
2nd J80 Jenga IV J80 GBR 890 Ben Duke & Rob Larke Royal Southern   5.0 1.0 2.0 1.0 9.0 9.0  
3rd J80 Just Chilling J80 GBR 744 Stephen Chiverton Hayling Island Sailing Club   2.0 4.0 3.0 4.0 13.0 13.0  
4th J80 Just Do It J80 GBR 801 Terry Palmer Upper Thames   3.0 2.0 4.0 6.0 15.0 15.0  
5th J80 JimBob J80 GBR 742 Bob Hewson     4.0 11.0 DNC 5.0 2.0 22.0 22.0  
6th J80 Just Smyle J80 GBR 724 Dominic Margetson RYA   7.0 5.0 8.0 8.0 28.0 28.0  
7th J80 Rose & Thistle J80 GBR 800 Marcus Stone FYC   6.0 11.0 DNC 7.0 7.0 31.0 31.0  
8th J80 Strumpet J80 GBR 535 Andy Phelps JOG   11.0 DNC 11.0 DNC 6.0 5.0 33.0 33.0 R
9th J80 Redshift J80 GBR 380 Nick Searle     11.0 DNC 6.0 11.0 DNC 11.0 DNC 39.0 39.0 R
10th J80 Jin Palace J80 GBR 750 James & Pippa Sullivan     11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0  

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.334
DNCDid not come to the starting areaVaries
DNFStarted but did not finish34


www.royal-southern.co.uk
sailing@royal-southern.co.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com