Royal Southern July Regatta

Results are final as of 15:36 on July 20, 2008

Contents

109 Class

Sailed:3, Discards:0, To count:3, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Class Nat SailNo Helm Club Rating Race 1 Race 2 Race 3 Total Nett Notes
1st J109 Zelda 109 GBR 8809 Ben Richards/ Michael Ewart-smith Royal Southern   1.0 1.0 3.0 5.0 5.0 R
2nd J109 Johnny Blue II 109 GBR 8541 Bruce Jubb     5.0 2.0 1.0 8.0 8.0 R
3rd J109 Jahmali 109 GBR 8901 Mike Wallis Royal Southern   2.0 4.0 2.0 8.0 8.0 R
4th J109 Offbeat 109 GBR 8543 David McLeman Royal Southampton   3.0 3.0 4.0 10.0 10.0 R
5th J109 Shiva 109 GBR 9627 Matthew Boyle Royal Southern   4.0 5.0 5.0 14.0 14.0 T
6th J109 Joyride 109 GBR 8909 Michael Jones     7.0 6.0 6.0 19.0 19.0 R
7th J109 Mojito 109 GBR 8529 Gary & Sasha Fry RORC   9.0 12.0 DNC 8.0 29.0 29.0 R
8th J109 Red Arrow 109 GBR 9109 Joanne Snoswell RAFSA   6.0 12.0 DNC 12.0 DNC 30.0 30.0 T
9th J109 Designstar 2 109 GBR 5109 Roger Phillips Royal Southern   12.0 DNC 12.0 DNC 7.0 31.0 31.0 R
10th J109 Jumunu 109 GBR 9487 Elliot Wishlade Royal Temple Yacht Club   8.0 12.0 DNC 12.0 DNC 32.0 32.0 R
11th J109 Audajious 109 GBR 9047 David & Barbara Jobson HRSC   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0 R

1 Class

Sailed:4, Discards:0, To count:4, Ratings:IRC, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class Nat SailNo Helm Club IRC Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 40.7 Portia 1 GBR 9335 Andrew Iyer RCYC 1.06 1.5 3.0 1.0 1.0 6.5 6.5 T
2nd   Circus 1 GBR 9495 Andrew Webster Royal Southern 1.083 1.5 2.0 3.0 2.0 8.5 8.5  
3rd J120 Trion 1 GBR 1200 Michael Deeny   1.083 4.0 4.0 4.0 3.0 15.0 15.0 L
4th 40.7 Interceptor of Swanage 1 GBR 7404 Stuart Wilkie   1.07 7.0 6.0 5.0 4.0 22.0 22.0 R
5th J122 Panacea 1 GBR 1223 John & Jill Patterson Royal Southern 1.092 6.0 5.0 2.0 10.0 DSQ 23.0 23.0 L
6th IMX38 Athena 1 GBR 9780 Steve Bromley   1.055 3.0 1.0 10.0 DNC 10.0 DNC 24.0 24.0 T
7th Corby 40 Cracklin Rosie 1 GBR 851 Brian Wilkinson RORC 1.1 5.0 10.0 DNC 10.0 DNC 10.0 DNC 35.0 35.0 R
8th J133 Jump 1 GBR 133 Stewart Hawthorn Royal Southern   10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0 L
8th DK46 Shockwave 1 GBR 46 Dr N P Lutte   1.209 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0 L

2 Class

Sailed:4, Discards:0, To count:4, Ratings:IRC, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Class Nat SailNo Helm Club IRC Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st X362 Extra Djinn 2 GBR 362 Neville Hodkin RAFYC 1.026 1.0 1.0 3.0 2.0 7.0 7.0 T
2nd J92 Who's To No 2 GBR 9250 David Tomlinson Royal Temple 0.985 2.0 2.0 2.0 3.0 9.0 9.0 R
3rd   Hot Rats 2 GBR 9716 Robbie & Lis Robinson Royal Southern 0.995 3.0 3.0 4.0 1.0 11.0 11.0  
4th   Aviva 2 GBR 8938 Jonathan McGuire Stokes Bay 0.961 4.0 4.0 1.0 6.0 15.0 15.0 T
5th 31.7 Manaru 2 GBR 6993 Tony Dickin   0.961 5.0 5.0 5.0 4.0 19.0 19.0 T
6th 31.7 Papillon 2 GBR 6953 Stephen Armitage   0.958 6.0 6.0 7.0 8.0 27.0 27.0 T
7th Sigma 38 Gambit 2 GBR 3800 C.A Schrauwers Royal Southern 0.986 7.0 7.0 9.0 5.0 28.0 28.0 L
8th J109 Jumunu 2   9487 Elliot Wishlade   1.028 12.0 DNC 12.0 DNC 6.0 7.0 37.0 37.0  
9th J109 Shiva 2   9627 Matthew Boyle Royal Southern 1.031 12.0 DNC 12.0 DNC 8.0 12.0 DNC 44.0 44.0  
10th 34.7 Salvo 2 GBR 73 Peter Morton Royal Corinthian YC 1.012 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0 R
10th X332 Xiphias of Dee 2 GBR 8244 David Quarrell Royal Southern 0.996 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0 T

3 Class

Sailed:4, Discards:0, To count:4, Ratings:IRC, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class Nat SailNo Helm Club IRC Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st Quarter Tonner Runaway Bus 3 GBR 7055 Paul Kelsey RCYC 0.892 1.0 1.0 1.0 2.0 5.0 5.0  
2nd Mustang 30 Hobby Horse 3 GBR 9306 Michael Fawcett   0.926 2.0 2.0 2.0 1.0 7.0 7.0 R
3rd J24 Harry The Horse 3 GBR 4114 Richard Willets   0.893 3.0 3.0 3.0 3.0 12.0 12.0  

Race 1 - 109 Class

Start:Start 2, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Club Rating Place Nett Notes
1 J109 Zelda 109 GBR 8809 Ben Richards/ Michael Ewart-smith Royal Southern 1 1.0 R
2 J109 Jahmali 109 GBR 8901 Mike Wallis Royal Southern 2 2.0 R
3 J109 Offbeat 109 GBR 8543 David McLeman Royal Southampton 3 3.0 R
4 J109 Shiva 109 GBR 9627 Matthew Boyle Royal Southern 4 4.0 T
5 J109 Johnny Blue II 109 GBR 8541 Bruce Jubb   5 5.0 R
6 J109 Red Arrow 109 GBR 9109 Joanne Snoswell RAFSA 6 6.0 T
7 J109 Joyride 109 GBR 8909 Michael Jones   7 7.0 R
8 J109 Jumunu 109 GBR 9487 Elliot Wishlade Royal Temple Yacht Club 8 8.0 R
9 J109 Mojito 109 GBR 8529 Gary & Sasha Fry RORC 9 9.0 R

Race 2 - 109 Class

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Club Rating Place Nett Notes
1 J109 Zelda 109 GBR 8809 Ben Richards/ Michael Ewart-smith Royal Southern 1 1.0 R
2 J109 Johnny Blue II 109 GBR 8541 Bruce Jubb   2 2.0 R
3 J109 Offbeat 109 GBR 8543 David McLeman Royal Southampton 3 3.0 R
4 J109 Jahmali 109 GBR 8901 Mike Wallis Royal Southern 4 4.0 R
5 J109 Shiva 109 GBR 9627 Matthew Boyle Royal Southern 5 5.0 T
6 J109 Joyride 109 GBR 8909 Michael Jones   6 6.0 R

Race 3 - 109 Class

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Club Rating Place Nett Notes
1 J109 Johnny Blue II 109 GBR 8541 Bruce Jubb   1 1.0 R
2 J109 Jahmali 109 GBR 8901 Mike Wallis Royal Southern 2 2.0 R
3 J109 Zelda 109 GBR 8809 Ben Richards/ Michael Ewart-smith Royal Southern 3 3.0 R
4 J109 Offbeat 109 GBR 8543 David McLeman Royal Southampton 4 4.0 R
5 J109 Shiva 109 GBR 9627 Matthew Boyle Royal Southern 5 5.0 T
6 J109 Joyride 109 GBR 8909 Michael Jones   6 6.0 R
7 J109 Designstar 2 109 GBR 5109 Roger Phillips Royal Southern 7 7.0 R
8 J109 Mojito 109 GBR 8529 Gary & Sasha Fry RORC 8 8.0 R

Race 4 - 109 Class

Rank Fleet Boat Class Nat SailNo Helm Club Rating Place Nett Notes

Race 1 - 1 Class

Start:Start 1, Finishes:Finish time, Time:10.30.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1 40.7 Portia 1 GBR 9335 Andrew Iyer RCYC 1.06 10.30.00 12.00.03 1.30.03 1.35.27 1.5 T
1   Circus 1 GBR 9495 Andrew Webster Royal Southern 1.083 10.30.00 11.58.08 1.28.08 1.35.27 1.5  
3 IMX38 Athena 1 GBR 9780 Steve Bromley   1.055 10.30.00 12.01.50 1.31.50 1.36.53 3.0 T
4 J120 Trion 1 GBR 1200 Michael Deeny   1.083 10.30.00 12.03.19 1.33.19 1.41.04 4.0 L
5 Corby 40 Cracklin Rosie 1 GBR 851 Brian Wilkinson RORC 1.1 10.30.00 12.01.56 1.31.56 1.41.08 5.0 R
6 J122 Panacea 1 GBR 1223 John & Jill Patterson Royal Southern 1.092 10.30.00 12.03.44 1.33.44 1.42.21 6.0 L
7 40.7 Interceptor of Swanage 1 GBR 7404 Stuart Wilkie   1.07 10.30.00 12.13.13 1.43.13 1.50.27 7.0 R

Race 2 - 1 Class

Start:Start 2, Finishes:Finish time, Time:12.40.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1 IMX38 Athena 1 GBR 9780 Steve Bromley   1.055 12.40.00 14.11.24 1.31.24 1.36.26 1.0 T
2   Circus 1 GBR 9495 Andrew Webster Royal Southern 1.083 12.40.00 14.09.47 1.29.47 1.37.14 2.0  
3 40.7 Portia 1 GBR 9335 Andrew Iyer RCYC 1.06 12.40.00 14.12.08 1.32.08 1.37.40 3.0 T
4 J120 Trion 1 GBR 1200 Michael Deeny   1.083 12.40.00 14.16.04 1.36.04 1.44.02 4.0 L
5 J122 Panacea 1 GBR 1223 John & Jill Patterson Royal Southern 1.092 12.40.00 14.16.47 1.36.47 1.45.41 5.0 L
6 40.7 Interceptor of Swanage 1 GBR 7404 Stuart Wilkie   1.07 12.40.00 14.27.24 1.47.24 1.54.55 6.0 R

Race 3 - 1 Class

Start:Start 2, Finishes:Finish time, Time:10.30.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1 40.7 Portia 1 GBR 9335 Andrew Iyer RCYC 1.06 10.30.00 12.05.26 1.35.26 1.41.10 1.0 T
2 J122 Panacea 1 GBR 1223 John & Jill Patterson Royal Southern 1.092 10.30.00 12.04.09 1.34.09 1.42.49 2.0 L
3   Circus 1 GBR 9495 Andrew Webster Royal Southern 1.083 10.30.00 12.05.10 1.35.10 1.43.04 3.0  
4 J120 Trion 1 GBR 1200 Michael Deeny   1.083 10.30.00 12.10.45 1.40.45 1.49.07 4.0 L
5 40.7 Interceptor of Swanage 1 GBR 7404 Stuart Wilkie   1.07 10.30.00 12.14.45 1.44.45 1.52.05 5.0 R

Race 4 - 1 Class

Start:Start 1, Finishes:Finish time, Time:12.35.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1 40.7 Portia 1 GBR 9335 Andrew Iyer RCYC 1.06 12.35.00 13.50.55 1.15.55 1.20.28 1.0 T
2   Circus 1 GBR 9495 Andrew Webster Royal Southern 1.083 12.35.00 13.52.02 1.17.02 1.23.26 2.0  
3 J120 Trion 1 GBR 1200 Michael Deeny   1.083 12.35.00 13.58.25 1.23.25 1.30.20 3.0 L
4 40.7 Interceptor of Swanage 1 GBR 7404 Stuart Wilkie   1.07 12.35.00 14.01.51 1.26.51 1.32.56 4.0 R
5 J122 Panacea 1 GBR 1223 John & Jill Patterson Royal Southern 1.092 12.35.00 13.53.02 DSQ   10.0 L

Race 1 - 2 Class

Start:Start 3, Finishes:Finish time, Time:10.50.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1 X362 Extra Djinn 2 GBR 362 Neville Hodkin RAFYC 1.026 10.50.00 12.02.13 1.12.13 1.14.06 1.0 T
2 J92 Who's To No 2 GBR 9250 David Tomlinson Royal Temple 0.985 10.50.00 12.05.43 1.15.43 1.14.35 2.0 R
3   Hot Rats 2 GBR 9716 Robbie & Lis Robinson Royal Southern 0.995 10.50.00 12.05.47 1.15.47 1.15.24 3.0  
4   Aviva 2 GBR 8938 Jonathan McGuire Stokes Bay 0.961 10.50.00 12.12.10 1.22.10 1.18.58 4.0 T
5 31.7 Manaru 2 GBR 6993 Tony Dickin   0.961 10.50.00 12.13.23 1.23.23 1.20.08 5.0 T
6 31.7 Papillon 2 GBR 6953 Stephen Armitage   0.958 10.50.00 12.15.36 1.25.36 1.22.00 6.0 T
7 Sigma 38 Gambit 2 GBR 3800 C.A Schrauwers Royal Southern 0.986 10.50.00 12.14.37 1.24.37 1.23.26 7.0 L

Race 2 - 2 Class

Start:Start 3, Finishes:Finish time, Time:12.50.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1 X362 Extra Djinn 2 GBR 362 Neville Hodkin RAFYC 1.026 12.50.00 14.05.51 1.15.51 1.17.49 1.0 T
2 J92 Who's To No 2 GBR 9250 David Tomlinson Royal Temple 0.985 12.50.00 14.10.00 1.20.00 1.18.48 2.0 R
3   Hot Rats 2 GBR 9716 Robbie & Lis Robinson Royal Southern 0.995 12.50.00 14.11.12 1.21.12 1.20.48 3.0  
4   Aviva 2 GBR 8938 Jonathan McGuire Stokes Bay 0.961 12.50.00 14.16.07 1.26.07 1.22.45 4.0 T
5 31.7 Manaru 2 GBR 6993 Tony Dickin   0.961 12.50.00 14.16.55 1.26.55 1.23.32 5.0 T
6 31.7 Papillon 2 GBR 6953 Stephen Armitage   0.958 12.50.00 14.19.53 1.29.53 1.26.06 6.0 T
7 Sigma 38 Gambit 2 GBR 3800 C.A Schrauwers Royal Southern 0.986 12.50.00 14.22.42 1.32.42 1.31.24 7.0 L

Race 3 - 2 Class

Start:Start 3, Finishes:Finish time, Time:10.40.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1   Aviva 2 GBR 8938 Jonathan McGuire Stokes Bay 0.961 10.40.00 11.50.11 1.10.11 1.07.27 1.0 T
2 J92 Who's To No 2 GBR 9250 David Tomlinson Royal Temple 0.985 10.40.00 11.48.39 1.08.39 1.07.37 2.0 R
3 X362 Extra Djinn 2 GBR 362 Neville Hodkin RAFYC 1.026 10.40.00 11.46.09 1.06.09 1.07.52 3.0 T
4   Hot Rats 2 GBR 9716 Robbie & Lis Robinson Royal Southern 0.995 10.40.00 11.49.46 1.09.46 1.09.25 4.0  
5 31.7 Manaru 2 GBR 6993 Tony Dickin   0.961 10.40.00 11.53.02 1.13.02 1.10.11 5.0 T
6 J109 Jumunu 2   9487 Elliot Wishlade   1.028 10.40.00 11.49.14 1.09.14 1.11.10 6.0  
7 31.7 Papillon 2 GBR 6953 Stephen Armitage   0.958 10.40.00 11.55.03 1.15.03 1.11.54 7.0 T
8 J109 Shiva 2   9627 Matthew Boyle Royal Southern 1.031 10.40.00 11.50.08 1.10.08 1.12.18 8.0  
9 Sigma 38 Gambit 2 GBR 3800 C.A Schrauwers Royal Southern 0.986 10.40.00 11.53.50 1.13.50 1.12.48 9.0 L

Race 4 - 2 Class

Start:Start 2, Finishes:Finish time, Time:12.15.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1   Hot Rats 2 GBR 9716 Robbie & Lis Robinson Royal Southern 0.995 12.15.00 13.37.51 1.22.51 1.22.26 1.0  
2 X362 Extra Djinn 2 GBR 362 Neville Hodkin RAFYC 1.026 12.15.00 13.36.23 1.21.23 1.23.30 2.0 T
3 J92 Who's To No 2 GBR 9250 David Tomlinson Royal Temple 0.985 12.15.00 13.41.37 1.26.37 1.25.19 3.0 R
4 31.7 Manaru 2 GBR 6993 Tony Dickin   0.961 12.15.00 13.44.35 1.29.35 1.26.05 4.0 T
5 Sigma 38 Gambit 2 GBR 3800 C.A Schrauwers Royal Southern 0.986 12.15.00 13.42.54 1.27.54 1.26.40 5.0 L
6   Aviva 2 GBR 8938 Jonathan McGuire Stokes Bay 0.961 12.15.00 13.49.24 1.34.24 1.30.43 6.0 T
7 J109 Jumunu 2   9487 Elliot Wishlade   1.028 12.15.00 13.45.30 1.30.30 1.33.02 7.0  
8 31.7 Papillon 2 GBR 6953 Stephen Armitage   0.958 12.15.00 13.53.15 1.38.15 1.34.07 8.0 T

Race 1 - 3 Class

Start:Start 4, Finishes:Finish time, Time:11.00.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1 Quarter Tonner Runaway Bus 3 GBR 7055 Paul Kelsey RCYC 0.892 11.00.00 12.25.27 1.25.27 1.16.13 1.0  
2 Mustang 30 Hobby Horse 3 GBR 9306 Michael Fawcett   0.926 11.00.00 12.23.05 1.23.05 1.16.56 2.0 R
3 J24 Harry The Horse 3 GBR 4114 Richard Willets   0.893 11.00.00 12.32.17 1.32.17 1.22.25 3.0  

Race 2 - 3 Class

Start:Start 4, Finishes:Finish time, Time:13.00.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1 Quarter Tonner Runaway Bus 3 GBR 7055 Paul Kelsey RCYC 0.892 13.00.00 14.27.01 1.27.01 1.17.37 1.0  
2 Mustang 30 Hobby Horse 3 GBR 9306 Michael Fawcett   0.926 13.00.00 14.23.55 1.23.55 1.17.42 2.0 R
3 J24 Harry The Horse 3 GBR 4114 Richard Willets   0.893 13.00.00 14.32.15 1.32.15 1.22.23 3.0  

Race 3 - 3 Class

Start:Start 4, Finishes:Finish time, Time:10.50.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1 Quarter Tonner Runaway Bus 3 GBR 7055 Paul Kelsey RCYC 0.892 10.50.00 12.03.24 1.13.24 1.05.28 1.0  
2 Mustang 30 Hobby Horse 3 GBR 9306 Michael Fawcett   0.926 10.50.00 12.01.23 1.11.23 1.06.06 2.0 R
3 J24 Harry The Horse 3 GBR 4114 Richard Willets   0.893 10.50.00 12.08.14 1.18.14 1.09.52 3.0  

Race 4 - 3 Class

Start:Start 3, Finishes:Finish time, Time:12.25.00
Rank Fleet Boat Class Nat SailNo Helm Club IRC Start Finish Elapsed Corrected Nett Notes
1 Mustang 30 Hobby Horse 3 GBR 9306 Michael Fawcett   0.926 12.25.00 13.31.30 1.06.30 1.01.35 1.0 R
2 Quarter Tonner Runaway Bus 3 GBR 7055 Paul Kelsey RCYC 0.892 12.25.00 13.35.44 1.10.44 1.03.06 2.0  
3 J24 Harry The Horse 3 GBR 4114 Richard Willets   0.893 12.25.00 13.37.05 1.12.05 1.04.22 3.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DSQDisqualification10


www.royal-southern.co.uk
sailing@royal-southern.co.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com