JUNE REGATTA

ROYAL SOUTHERN YACHT CLUB

Results are final as of 14:30 on June 22, 2008

Contents

0 Class

Sailed:5, Discards:0, To count:5, Ratings:IRC, Entries:8, Scoring system:Appendix A
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
F45 Freddie Freeloader 0 GBR 998 R Eamonn O'Nolan     1.227 3.0 3.0 1.0 1.0 2.0 10.0 10.0
F45 Exabyte 4 0 GBR 4512   Shaun Frohlich   Royal Southern 1.232 1.0 2.0 2.0 5.0 1.0 11.0 11.0
F45 Rebel 0 GBR 8448 R Stewart Whitehead   LCSC 1.231 2.0 4.0 9.0 DNC 2.0 3.0 20.0 20.0
F45 Fortis Excel 0 GBR 1445 R Agne Nilsson   RORC 1.232 5.0 1.0 5.0 4.0 9.0 DNC 24.0 24.0
F45 Espresso Martini 0 GBR 9160 T Jeff Blue     1.232 6.0 5.0 3.0 3.0 9.0 DNC 26.0 26.0
DK46 Shockwave 0 GBR 46 L Dr N P Lutte     1.209 4.0 6.0 4.0 6.0 9.0 DNC 29.0 29.0
F45 Alice II 0 GBR 2045 R Simon & Mike Henning   Guernsey YC 1.233 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 45.0
F45 Fraxious 0 GBR 4545 R Jack Pringle   Royal Southern 1.232 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 45.0

109 Class

Sailed:3, Discards:0, To count:3, Entries:12, Scoring system:Appendix A
Fleet Boat Class Nat SailNo Notes Helm Crew Club Rating Race 1 Race 2 Race 3 Total Nett
J/109 Shiva 109 GBR 9627 T Matthew Boyle   Royal Southern 1.031 2.0 2.0 2.0 6.0 6.0
J/109 Johnny Blue II 109 GBR 8541 R Bruce Jubb     1.018 5.0 1.0 1.0 7.0 7.0
J/109 Jahmali 109 GBR 8901 R Mike Wallis   Royal Southern 1.033 4.0 3.0 3.0 10.0 10.0
J/109 J-Dream 109 GBR 7005 R David & Kirsty Apthorp   RAFYC 1.032 3.0 6.0 6.0 15.0 15.0
J/109 J2Eau 109 GBR 9694   Steve & Jody Maine   RAFYC 1.031 1.0 5.0 13.0 DNC 19.0 19.0
J/109 Designstar 2 109 GBR 5109 R Roger Phillips   Royal Southern 1.031 7.0 4.0 8.0 19.0 19.0
J/109 Outrajeous 109 GBR 9931 T Richard & Valerie Griffith   JOG 1.033 8.0 8.0 4.0 20.0 20.0
J/109 Joyride 109 GBR 8909 R Michael Jones     1.032 9.0 7.0 7.0 23.0 23.0
J/109 Jumunu 109 GBR 9487 R Elliot Wishlade   Royal Temple Yacht Club 1.028 11.0 10.0 5.0 26.0 26.0
J/109 Audajious 109 GBR 9047 R David & Barbara Jobson   HRSC 1.035 6.0 11.0 9.0 26.0 26.0
J/109 Batfish II 109 GBR 7909 R Bill Blain   Royal Southern 1.031 10.0 9.0 10.0 29.0 29.0
J/109 Jaguar of Burnham 109 GBR 9570   Adrian Lower     1.034 13.0 RAF 13.0 RAF 13.0 RAF 39.0 39.0

1 Class

Sailed:3, Discards:0, To count:3, Ratings:IRC, Entries:14, Scoring system:Appendix A
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Race 1 Race 2 Race 3 Total Nett
IMX 38 Athena 1 GBR 9780 T Steve Bromley   Thorney Island 1.055 4.0 5.0 2.0 11.0 11.0
IMX40 Cajou 1 GBR 6665 R Mark Chatfield     1.091 2.0 6.0 4.0 12.0 12.0
J122 Panacea 1 GBR 1223 L John & Jill Patterson   Royal Southern 1.092 5.0 4.0 5.0 14.0 14.0
40.7 Anticipation 1 GBR 7041   Peter Newlands   ISC 1.063 15.0 DNC 1.0 1.0 17.0 17.0
  Circus 1 GBR 9495   Andrew Webster   Royal Southern 1.083 1.0 3.0 15.0 DNC 19.0 19.0
Dubois 40 Audacious 1 GBR 9402 R David Wadsworth & Neil Lamont     1.167 3.0 2.0 15.0 DNC 20.0 20.0
40.7 Interceptor of Swanage 1 GBR 7404 R Stuart Wilkie     1.07 7.0 7.0 7.0 21.0 21.0
J120 Trion 1 GBR 1200 L Michael Deeny     1.083 9.0 9.0 6.0 24.0 24.0
Prima 38 Night Owl 1 GBR 6506 N Ed Hall   Royal Thames Yacht Club 1.07 6.0 8.0 15.0 DNF 29.0 29.0
40.7 Addiction 1 GBR 9859   Geoff Poore     1.071 15.0 DNC 15.0 DNC 3.0 33.0 33.0
Shipman 50 Moondance 1 GBR 1130 L Cornel Riklin     1.156 8.0 15.0 DNC 15.0 DNC 38.0 38.0
Pronavia 38 Tangaroa 1 GBR 1121 L Geoff Poore     1.045 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
Beneteau 44.7 Koko Kai 1 GBR 4477 L Kristin Pagano     1.105 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
Dehler Deliverance 2 1 GBR 8725 T Christopher Shipman     1.077 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0

2 Class

Sailed:3, Discards:0, To count:3, Ratings:IRC, Entries:18, Scoring system:Appendix A
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Race 1 Race 2 Race 3 Total Nett
J/109 High Tension 2 GBR 4909 R Andrew Given   Royal Southern 1.031 3.0 1.0 5.0 9.0 9.0
  Hot Rats 2 GBR 9716   Robbie & Lis Robinson   Royal Southern 0.995 4.0 6.0 1.0 11.0 11.0
J92 Who's To No 2 GBR 9250 R Richard Sparrow   Royal Temple Yacht Club 0.985 6.0 5.0 2.0 13.0 13.0
  Xarifa 2 GBR 4698   Teresa Whelan   Royal Southern 0.948 7.0 4.0 6.0 17.0 17.0
Elan 37 Elaine 2 GBR 1405 R Mike Bridges     1.031 1.0 2.0 19.0 DNC 22.0 22.0
X362 Extra Djinn 2 GBR 362 T Neville Hodkin   RAFYC 1.026 2.0 3.0 19.0 DNC 24.0 24.0
31.7 Manaru 2 GBR 6993 T Tony Dickin     0.961 12.0 11.0 4.0 27.0 27.0
31.7 Papillon 2 GBR 6953 T Stephen Armitage     0.958 13.0 10.0 7.0 30.0 30.0
31.7 kurketrekker 2 GBR 7906 T Stephen Parry     0.960 5.0 7.0 19.0 DNC 31.0 31.0
H0D 35 Malice 2 GBR 979 R Mike Moxley   RSYC 1.032 10.0 8.0 19.0 DNC 37.0 37.0
Dehler Starspray 2 GBR 3600 L Bateson Family     1.027 9.0 9.0 19.0 DNC 37.0 37.0
34.7 Jos of Hamble 2 GBR 4983 R Roger Williams     0.992 8.0 12.0 19.0 DNC 39.0 39.0
J/109 Jumunu 2 GBR 9487   Eillot Wishlade     1.031 19.0 DNC 19.0 DNC 3.0 41.0 41.0
8metre Athena 2 GBR 36 K David Glasgow   RYS 0.992 11.0 19.0 DNC 19.0 DNC 49.0 49.0
34.7 Salvo 2 GBR 73 R Peter Morton   Royal Corinthian YC 1.012 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
SJ35 Imperator 2 GBR 4300   Paul Waxman   Royal Southern 0.958 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
X332 Xiphias of Dee 2 GBR 8244 T David Quarrell   Royal Southern 0.996 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
Sigma 38 Torbellino 2 GBR 8668 R Simon Newton     0.986 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0

3 Class

Sailed:3, Discards:0, To count:3, Ratings:IRC, Entries:9, Scoring system:Appendix A
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Race 1 Race 2 Race 3 Total Nett
Sigma 33 Shadowfax 3 GBR 4503   Andy Johns & David Rolfe     0.915 1.0 1.0 2.0 4.0 4.0
Humphreys 27 Catch Twenty Two 3 GBR 221 T David Rider     0.918 2.0 2.0 10.0 DNC 14.0 14.0
Laser 28 The Flying Fish 3 GBR 1276 T Rupert & Kathy Smalley     0.905 3.0 3.0 10.0 DNC 16.0 16.0
Sigma 33 Workout 3 GBR 4476   Jeff Worboys   Royal Southampton YC 0.915 4.0 4.0 10.0 DNC 18.0 18.0
Sigma 33 Muskoka 3 GBR 4284   Ed Smith     0.915 5.0 5.0 10.0 DNC 20.0 20.0
Mustang 30 Hobby Horse 3 GBR 9306 R Michael Fawcett     0.926 10.0 DNC 10.0 DNC 1.0 21.0 21.0
J24 Harry The Horse 3 GBR 4114   Richard Willets     0.893 6.0 6.0 10.0 DNC 22.0 22.0
    3   4503   Created from sailno wizard     0.915 7.0 7.0 10.0 DNC 24.0 24.0
Sigma 33 Excelle 3 GBR 4462   James Russell   Royal Burnham 0.915 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

Club NS Class

Sailed:3, Discards:0, To count:3, Ratings:IRC, Entries:3, Scoring system:Appendix A
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Race 1 Race 2 Race 3 Total Nett
Westerly Typhoon Wishful Thinking Club NS GBR 6447 T Brian Mead   Royal Southern 0.930 1.0 1.0 1.0 3.0 3.0
Club NS Rin Jinn Club NS GBR 9980 Y Maggie Widdop   Royal Southern 0.859 2.0 2.0 4.0 DNC 8.0 8.0
Feeling 286 Feeling Frisky Club NS GBR 3150 T Serena Alexander   Royal Southern 0.906 3.0 3.0 4.0 DNF 10.0 10.0

Race 1 - 0 Class

Start:Start 1, Finishes:Place, Time:10.35.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Place Nett
F45 Exabyte 4 0 GBR 4512   Shaun Frohlich   Royal Southern 1.232 1 1.0
F45 Rebel 0 GBR 8448 R Stewart Whitehead   LCSC 1.231 2 2.0
F45 Freddie Freeloader 0 GBR 998 R Eamonn O'Nolan     1.227 3 3.0
DK46 Shockwave 0 GBR 46 L Dr N P Lutte     1.209 4 4.0
F45 Fortis Excel 0 GBR 1445 R Agne Nilsson   RORC 1.232 5 5.0
F45 Espresso Martini 0 GBR 9160 T Jeff Blue     1.232 6 6.0

Race 2 - 0 Class

Start:Start 1, Finishes:Place, Time:11.45.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Place Nett
F45 Fortis Excel 0 GBR 1445 R Agne Nilsson   RORC 1.232 1 1.0
F45 Exabyte 4 0 GBR 4512   Shaun Frohlich   Royal Southern 1.232 2 2.0
F45 Freddie Freeloader 0 GBR 998 R Eamonn O'Nolan     1.227 3 3.0
F45 Rebel 0 GBR 8448 R Stewart Whitehead   LCSC 1.231 4 4.0
F45 Espresso Martini 0 GBR 9160 T Jeff Blue     1.232 5 5.0
DK46 Shockwave 0 GBR 46 L Dr N P Lutte     1.209 6 6.0

Race 3 - 0 Class

Start:Start 1, Finishes:Place
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Place Nett
F45 Freddie Freeloader 0 GBR 998 R Eamonn O'Nolan     1.227 1 1.0
F45 Exabyte 4 0 GBR 4512   Shaun Frohlich   Royal Southern 1.232 2 2.0
F45 Espresso Martini 0 GBR 9160 T Jeff Blue     1.232 3 3.0
DK46 Shockwave 0 GBR 46 L Dr N P Lutte     1.209 4 4.0
F45 Fortis Excel 0 GBR 1445 R Agne Nilsson   RORC 1.232 5 5.0

Race 4 - 0 Class

Start:Start 1, Finishes:Place
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Place Nett
F45 Freddie Freeloader 0 GBR 998 R Eamonn O'Nolan     1.227 1 1.0
F45 Rebel 0 GBR 8448 R Stewart Whitehead   LCSC 1.231 2 2.0
F45 Espresso Martini 0 GBR 9160 T Jeff Blue     1.232 3 3.0
F45 Fortis Excel 0 GBR 1445 R Agne Nilsson   RORC 1.232 4 4.0
F45 Exabyte 4 0 GBR 4512   Shaun Frohlich   Royal Southern 1.232 5 5.0
DK46 Shockwave 0 GBR 46 L Dr N P Lutte     1.209 6 6.0

Race 5 - 0 Class

Start:Start 1, Finishes:Place
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Place Nett
F45 Exabyte 4 0 GBR 4512   Shaun Frohlich   Royal Southern 1.232 1 1.0
F45 Freddie Freeloader 0 GBR 998 R Eamonn O'Nolan     1.227 2 2.0
F45 Rebel 0 GBR 8448 R Stewart Whitehead   LCSC 1.231 3 3.0

Race 1 - 109 Class

Start:Start 2, Finishes:Place, Time:10.55.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club Rating Place Nett
J/109 J2Eau 109 GBR 9694   Steve & Jody Maine   RAFYC 1.031 2 1.0
J/109 Shiva 109 GBR 9627 T Matthew Boyle   Royal Southern 1.031 3 2.0
J/109 J-Dream 109 GBR 7005 R David & Kirsty Apthorp   RAFYC 1.032 4 3.0
J/109 Jahmali 109 GBR 8901 R Mike Wallis   Royal Southern 1.033 5 4.0
J/109 Johnny Blue II 109 GBR 8541 R Bruce Jubb     1.018 6 5.0
J/109 Audajious 109 GBR 9047 R David & Barbara Jobson   HRSC 1.035 7 6.0
J/109 Designstar 2 109 GBR 5109 R Roger Phillips   Royal Southern 1.031 8 7.0
J/109 Outrajeous 109 GBR 9931 T Richard & Valerie Griffith   JOG 1.033 9 8.0
J/109 Joyride 109 GBR 8909 R Michael Jones     1.032 10 9.0
J/109 Batfish II 109 GBR 7909 R Bill Blain   Royal Southern 1.031 11 10.0
J/109 Jumunu 109 GBR 9487 R Elliot Wishlade   Royal Temple Yacht Club 1.028 12 11.0
J/109 Jaguar of Burnham 109 GBR 9570   Adrian Lower     1.034 RAF 13.0

Race 2 - 109 Class

Start:Start 3, Finishes:Place, Time:12.15.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club Rating Place Nett
J/109 Johnny Blue II 109 GBR 8541 R Bruce Jubb     1.018 2 1.0
J/109 Shiva 109 GBR 9627 T Matthew Boyle   Royal Southern 1.031 3 2.0
J/109 Jahmali 109 GBR 8901 R Mike Wallis   Royal Southern 1.033 4 3.0
J/109 Designstar 2 109 GBR 5109 R Roger Phillips   Royal Southern 1.031 5 4.0
J/109 J2Eau 109 GBR 9694   Steve & Jody Maine   RAFYC 1.031 6 5.0
J/109 J-Dream 109 GBR 7005 R David & Kirsty Apthorp   RAFYC 1.032 7 6.0
J/109 Joyride 109 GBR 8909 R Michael Jones     1.032 8 7.0
J/109 Outrajeous 109 GBR 9931 T Richard & Valerie Griffith   JOG 1.033 9 8.0
J/109 Batfish II 109 GBR 7909 R Bill Blain   Royal Southern 1.031 10 9.0
J/109 Jumunu 109 GBR 9487 R Elliot Wishlade   Royal Temple Yacht Club 1.028 11 10.0
J/109 Audajious 109 GBR 9047 R David & Barbara Jobson   HRSC 1.035 12 11.0
J/109 Jaguar of Burnham 109 GBR 9570   Adrian Lower     1.034 RAF 13.0

Race 3 - 109 Class

Start:Start 3, Finishes:Place
Fleet Boat Class Nat SailNo Notes Helm Crew Club Rating Place Nett
J/109 Johnny Blue II 109 GBR 8541 R Bruce Jubb     1.018 3 1.0
J/109 Shiva 109 GBR 9627 T Matthew Boyle   Royal Southern 1.031 4 2.0
J/109 Jahmali 109 GBR 8901 R Mike Wallis   Royal Southern 1.033 5 3.0
J/109 Outrajeous 109 GBR 9931 T Richard & Valerie Griffith   JOG 1.033 6 4.0
J/109 Jumunu 109 GBR 9487 R Elliot Wishlade   Royal Temple Yacht Club 1.028 7 5.0
J/109 J-Dream 109 GBR 7005 R David & Kirsty Apthorp   RAFYC 1.032 8 6.0
J/109 Joyride 109 GBR 8909 R Michael Jones     1.032 9 7.0
J/109 Designstar 2 109 GBR 5109 R Roger Phillips   Royal Southern 1.031 10 8.0
J/109 Audajious 109 GBR 9047 R David & Barbara Jobson   HRSC 1.035 11 9.0
J/109 Batfish II 109 GBR 7909 R Bill Blain   Royal Southern 1.031 12 10.0
J/109 Jaguar of Burnham 109 GBR 9570   Adrian Lower     1.034 RAF 13.0

Race 4 - 109 Class

Fleet Boat Class Nat SailNo Notes Helm Crew Club Rating Place Nett

Race 5 - 109 Class

Fleet Boat Class Nat SailNo Notes Helm Crew Club Rating Place Nett

Race 1 - 1 Class

Start:Start 5, Finishes:Finish time, Time:10.45.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Finish Elapsed Corrected Nett
  Circus 1 GBR 9495   Andrew Webster   Royal Southern 1.083 12.36.17 1.51.17 2.00.31 1.0
IMX40 Cajou 1 GBR 6665 R Mark Chatfield     1.091 12.36.38 1.51.38 2.01.48 2.0
Dubois 40 Audacious 1 GBR 9402 R David Wadsworth & Neil Lamont     1.167 12.29.28 1.44.28 2.01.55 3.0
IMX 38 Athena 1 GBR 9780 T Steve Bromley   Thorney Island 1.055 12.42.31 1.57.31 2.03.59 4.0
J122 Panacea 1 GBR 1223 L John & Jill Patterson   Royal Southern 1.092 12.36.24 1.56.26 2.07.09 5.0
Prima 38 Night Owl 1 GBR 6506 N Ed Hall   Royal Thames Yacht Club 1.07 12.51.05 2.06.05 2.14.55 6.0
40.7 Interceptor of Swanage 1 GBR 7404 R Stuart Wilkie     1.07 12.51.53 2.06.53 2.15.46 7.0
Shipman 50 Moondance 1 GBR 1130 L Cornel Riklin     1.156 12.49.03 2.04.03 2.23.24 8.0
J120 Trion 1 GBR 1200 L Michael Deeny     1.083 12.59.42 2.14.42 2.25.53 9.0

Race 2 - 1 Class

Start:Start 2, Finishes:Finish time, Time:13.35.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Finish Elapsed Corrected Nett
40.7 Anticipation 1 GBR 7041   Peter Newlands   ISC 1.063 15.22.07 1.47.07 1.53.52 1.0
Dubois 40 Audacious 1 GBR 9402 R David Wadsworth & Neil Lamont     1.167 15.13.10 1.38.10 1.54.34 2.0
  Circus 1 GBR 9495   Andrew Webster   Royal Southern 1.083 15.21.19 1.46.19 1.55.08 3.0
J122 Panacea 1 GBR 1223 L John & Jill Patterson   Royal Southern 1.092 15.20.57 1.45.57 1.55.42 4.0
IMX 38 Athena 1 GBR 9780 T Steve Bromley   Thorney Island 1.055 15.26.19 1.51.19 1.57.26 5.0
IMX40 Cajou 1 GBR 6665 R Mark Chatfield     1.091 15.24.09 1.49.09 1.59.05 6.0
40.7 Interceptor of Swanage 1 GBR 7404 R Stuart Wilkie     1.07 15.35.42 2.00.42 2.09.09 7.0
Prima 38 Night Owl 1 GBR 6506 N Ed Hall   Royal Thames Yacht Club 1.07 15.36.39 2.01.39 2.10.10 8.0
J120 Trion 1 GBR 1200 L Michael Deeny     1.083 15.41.33 2.06.33 2.17.03 9.0

Race 3 - 1 Class

Start:Start 2, Finishes:Finish time, Time:11.05.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Finish Elapsed Corrected Nett
40.7 Anticipation 1 GBR 7041   Peter Newlands   ISC 1.063 12.27.15 1.22.15 1.27.26 1.0
IMX 38 Athena 1 GBR 9780 T Steve Bromley   Thorney Island 1.055 12.29.12 1.24.12 1.28.50 2.0
40.7 Addiction 1 GBR 9859   Geoff Poore     1.071 12.28.08 1.23.08 1.29.02 3.0
IMX40 Cajou 1 GBR 6665 R Mark Chatfield     1.091 12.27.52 1.22.52 1.30.24 4.0
J122 Panacea 1 GBR 1223 L John & Jill Patterson   Royal Southern 1.092 12.30.15 1.25.15 1.33.06 5.0
J120 Trion 1 GBR 1200 L Michael Deeny     1.083 12.34.24 1.29.24 1.36.49 6.0
40.7 Interceptor of Swanage 1 GBR 7404 R Stuart Wilkie     1.07 12.41.14 1.36.14 1.42.58 7.0
Prima 38 Night Owl 1 GBR 6506 N Ed Hall   Royal Thames Yacht Club 1.07   DNF   15.0

Race 4 - 1 Class

Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Place Nett

Race 5 - 1 Class

Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Place Nett

Race 1 - 2 Class

Start:Start 3, Finishes:Finish time, Time:11.05.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Finish Elapsed Corrected Nett
Elan 37 Elaine 2 GBR 1405 R Mike Bridges     1.031 12.46.06 1.41.06 1.44.14 1.0
X362 Extra Djinn 2 GBR 362 T Neville Hodkin   RAFYC 1.026 12.47.49 1.42.49 1.45.29 2.0
J/109 High Tension 2 GBR 4909 R Andrew Given   Royal Southern 1.031 12.47.32 1.42.32 1.45.43 3.0
  Hot Rats 2 GBR 9716   Robbie & Lis Robinson   Royal Southern 0.995 12.51.31 1.46.31 1.45.59 4.0
31.7 kurketrekker 2 GBR 7906 T Stephen Parry     0.960 12.55.52 1.50.52 1.46.26 5.0
J92 Who's To No 2 GBR 9250 R Richard Sparrow   Royal Temple Yacht Club 0.985 12.53.41 1.48.41 1.47.03 6.0
  Xarifa 2 GBR 4698   Teresa Whelan   Royal Southern 0.948 12.58.08 1.53.08 1.47.15 7.0
34.7 Jos of Hamble 2 GBR 4983 R Roger Williams     0.992 12.53.12 1.48.12 1.47.20 8.0
Dehler Starspray 2 GBR 3600 L Bateson Family     1.027 12.50.43 1.45.43 1.48.34 9.0
H0D 35 Malice 2 GBR 979 R Mike Moxley   RSYC 1.032 12.51.14 1.46.14 1.49.38 10.0
8metre Athena 2 GBR 36 K David Glasgow   RYS 0.992 12.57.46 1.52.46 1.51.52 11.0
31.7 Manaru 2 GBR 6993 T Tony Dickin     0.961 13.02.43 1.57.43 1.53.08 12.0
31.7 Papillon 2 GBR 6953 T Stephen Armitage     0.958 13.03.33 1.58.33 1.53.34 13.0

Race 2 - 2 Class

Start:Start 4, Finishes:Finish time, Time:13.45.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Finish Elapsed Corrected Nett
J/109 High Tension 2 GBR 4909 R Andrew Given   Royal Southern 1.031 15.29.30 1.44.30 1.47.44 1.0
Elan 37 Elaine 2 GBR 1405 R Mike Bridges     1.031 15.31.22 1.46.22 1.49.40 2.0
X362 Extra Djinn 2 GBR 362 T Neville Hodkin   RAFYC 1.026 15.34.37 1.49.37 1.52.28 3.0
  Xarifa 2 GBR 4698   Teresa Whelan   Royal Southern 0.948 15.43.42 1.58.42 1.52.32 4.0
J92 Who's To No 2 GBR 9250 R Richard Sparrow   Royal Temple Yacht Club 0.985 15.39.22 1.54.22 1.52.39 5.0
  Hot Rats 2 GBR 9716   Robbie & Lis Robinson   Royal Southern 0.995 15.39.54 1.54.54 1.54.20 6.0
31.7 kurketrekker 2 GBR 7906 T Stephen Parry     0.960 15.44.10 1.59.10 1.54.24 7.0
H0D 35 Malice 2 GBR 979 R Mike Moxley   RSYC 1.032 15.36.00 1.51.00 1.54.33 8.0
Dehler Starspray 2 GBR 3600 L Bateson Family     1.027 15.40.50 1.55.50 1.58.58 9.0
31.7 Papillon 2 GBR 6953 T Stephen Armitage     0.958 15.50.14 2.05.14 1.59.58 10.0
31.7 Manaru 2 GBR 6993 T Tony Dickin     0.961 15.53.20 2.08.20 2.03.20 11.0
34.7 Jos of Hamble 2 GBR 4983 R Roger Williams     0.992 15.49.22 2.04.22 2.03.22 12.0

Race 3 - 2 Class

Start:Start 4, Finishes:Finish time, Time:11.15.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Finish Elapsed Corrected Nett
  Hot Rats 2 GBR 9716   Robbie & Lis Robinson   Royal Southern 0.995 12.32.06 1.17.06 1.16.43 1.0
J92 Who's To No 2 GBR 9250 R Richard Sparrow   Royal Temple Yacht Club 0.985 12.35.27 1.20.27 1.19.15 2.0
J/109 Jumunu 2 GBR 9487   Eillot Wishlade     1.031 12.32.19 1.17.19 1.19.43 3.0
31.7 Manaru 2 GBR 6993 T Tony Dickin     0.961 12.38.14 1.23.14 1.19.59 4.0
J/109 High Tension 2 GBR 4909 R Andrew Given   Royal Southern 1.031 12.33.08 1.18.08 1.20.33 5.0
  Xarifa 2 GBR 4698   Teresa Whelan   Royal Southern 0.948 12.41.54 1.26.54 1.22.23 6.0
31.7 Papillon 2 GBR 6953 T Stephen Armitage     0.958 12.45.06 1.30.06 1.26.19 7.0

Race 4 - 2 Class

Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Place Nett

Race 5 - 2 Class

Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Place Nett

Race 1 - 3 Class

Start:Start 4, Finishes:Finish time, Time:11.15.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Finish Elapsed Corrected Nett
Sigma 33 Shadowfax 3 GBR 4503   Andy Johns & David Rolfe     0.915 12.50.49 1.35.49 1.27.40 1.0
Humphreys 27 Catch Twenty Two 3 GBR 221 T David Rider     0.918 12.51.08 1.36.08 1.28.15 2.0
Laser 28 The Flying Fish 3 GBR 1276 T Rupert & Kathy Smalley     0.905 12.52.34 1.37.34 1.28.18 3.0
Sigma 33 Workout 3 GBR 4476   Jeff Worboys   Royal Southampton YC 0.915 12.52.03 1.37.03 1.28.48 4.0
Sigma 33 Muskoka 3 GBR 4284   Ed Smith     0.915 12.52.46 1.37.46 1.29.27 5.0
J24 Harry The Horse 3 GBR 4114   Richard Willets     0.893 13.06.18 1.51.18 1.39.23 6.0
    3   4503   Created from sailno wizard     0.915 13.06.35 1.51.35 1.42.06 7.0

Race 2 - 3 Class

Start:Start 5, Finishes:Finish time, Time:13.55.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Finish Elapsed Corrected Nett
Sigma 33 Shadowfax 3 GBR 4503   Andy Johns & David Rolfe     0.915 15.14.33 1.19.33 1.12.47 1.0
Humphreys 27 Catch Twenty Two 3 GBR 221 T David Rider     0.918 15.15.11 1.20.11 1.13.36 2.0
Laser 28 The Flying Fish 3 GBR 1276 T Rupert & Kathy Smalley     0.905 15.19.07 1.24.07 1.16.08 3.0
Sigma 33 Workout 3 GBR 4476   Jeff Worboys   Royal Southampton YC 0.915 15.20.28 1.25.28 1.18.12 4.0
Sigma 33 Muskoka 3 GBR 4284   Ed Smith     0.915 15.23.21 1.28.21 1.20.50 5.0
J24 Harry The Horse 3 GBR 4114   Richard Willets     0.893 15.30.01 1.35.01 1.24.51 6.0
    3   4503   Created from sailno wizard     0.915 15.43.17 1.48.17 1.39.05 7.0

Race 3 - 3 Class

Start:Start 5, Finishes:Finish time, Time:11.15.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Finish Elapsed Corrected Nett
Mustang 30 Hobby Horse 3 GBR 9306 R Michael Fawcett     0.926 12.42.26 1.27.26 1.20.58 1.0
Sigma 33 Shadowfax 3 GBR 4503   Andy Johns & David Rolfe     0.915 12.44.47 1.29.47 1.22.09 2.0

Race 4 - 3 Class

Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Place Nett

Race 5 - 3 Class

Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Place Nett

Race 1 - Club NS Class

Start:Start 6, Finishes:Finish time, Time:11.15.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Finish Elapsed Corrected Nett
Westerly Typhoon Wishful Thinking Club NS GBR 6447 T Brian Mead   Royal Southern 0.930 12.34.34 1.19.34 1.14.00 1.0
Club NS Rin Jinn Club NS GBR 9980 Y Maggie Widdop   Royal Southern 0.859 12.46.15 1.31.15 1.18.23 2.0
Feeling 286 Feeling Frisky Club NS GBR 3150 T Serena Alexander   Royal Southern 0.906 13.06.52 1.51.52 1.41.21 3.0

Race 2 - Club NS Class

Start:Start 6, Finishes:Finish time, Time:13.55.00
Fleet Boat Class Nat SailNo Notes Helm Crew Club IRC Finish Elapsed Corrected Nett
