| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | May | May | May | May | June | June | June | June | June | Sept | Sept | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Freddie Freeloader | 0 | GBR | 998 | Eamonn O'Nolan | 1.227 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 32.0 | 14.0 | R | ||||
| 2nd | Exabyte 4 | 0 | GBR | 4512 | Shaun Frohlich | Royal Southern | 1.230 | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 5.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 40.0 | 22.0 | ||||
| 3rd | Fortis Excel | 0 | GBR | 1445 | Agne Nilsson | RORC | 1.230 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 1.0 | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 52.0 | 34.0 | R | |||
| 4th | Rebel | 0 | GBR | 8448 | Stewart Whitehead | LCSC | 1.231 | 5.0 | 7.0 | 7.0 | 7.0 | 2.0 | 4.0 | (9.0 DNC) | 2.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 64.0 | 46.0 | R | |||
| 5th | Shockwave | 0 | GBR | 46 | Dr N P Lutte | 1.209 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 71.0 | 53.0 | L | ||||
| 6th | Fraxious | 0 | GBR | 4545 | Jack Pringle | Royal Southern | 1.232 | 7.0 | 3.0 | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DSQ | 74.0 | 56.0 | R | |||
| 7th | F45 | Espresso Martini | 0 | GBR | 9160 | Jeff Blue | 1.232 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 5.0 | 3.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 80.0 | 62.0 | T | |||
| 8th | Alice II | 0 | GBR | 2045 | Simon & Mike Henning | Guernsey YC | 1.233 | 4.0 | 5.0 | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 81.0 | 63.0 | R |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| DSQ | Disqualification | 9 |
www.royal-southern.co.uk
sailing@royal-southern.co.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com