SUMMER SERIES

ROYAL SOUTHERN YACHT CLUB

Results as of 9:34 on September 22, 2008

Contents

1 Class

Sailed:15, Discards:4, To count:11, Ratings:IRC, Entries:28, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club IRC May May May May June June June July July July July Sept Sept Sept Sept Total Nett Notes
1st     Athena 1 GBR 9780 Steve Bromley     1.055 (7.0) 3.0 (5.0) 4.0 4.0 5.0 2.0 3.0 1.0 (29.0 DNC) (29.0 DNC) 4.0 3.0 2.0 4.0 105.0 35.0  
2nd     Circus 1 GBR 9495 Andrew Webster   Royal Southern 1.083 4.0 2.0 6.0 2.0 1.0 3.0 (29.0 DNC) 1.5 2.0 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 171.5 55.5  
3rd   J122 Panacea 1 GBR 1223 John & Jill Patterson   Royal Southern 1.092 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 4.0 5.0 6.0 5.0 2.0 29.0 DSQ 2.0 2.0 1.0 2.0 179.0 63.0 L
4th   J120 Trion 1 GBR 1200 Michael Deeny     1.083 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 9.0 6.0 4.0 4.0 4.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 271.0 155.0 L
5th   40.7 Interceptor of Swanage 1 GBR 7404 Stuart Wilkie     1.07 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 7.0 7.0 7.0 6.0 5.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 275.0 159.0 R
6th     Night Owl 1 GBR 6506 Ed Hall   Royal Thames Yacht Club 1.070 (29.0 DNC) (29.0 DNC) 7.0 6.0 6.0 8.0 (29.0 DNF) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 324.0 208.0 N
7th   40.7 Portia 1 GBR 9335 Andrew Iyer   RCYC 1.06 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.5 3.0 1.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 325.5 209.5 T
8th     Thunder 2 1 GBR 9536 Robbie Boulter   Royal Southern 1.106 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 1.0 3.0 3.0 329.0 213.0  
9th     Vortex 1 GBR 9735 Tim & Sophie Harrington   Royal Torbay 1.051 5.0 1.0 4.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 330.0 214.0 T
10th     Sabriel 1 GBR 8742 Dirk van Beek     1.077 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 4.0 6.0 5.0 339.0 223.0  
11th     Iskareen 1 GBR 9470 Rob Napier   Royal Southern 1.048 1.0 (29.0 DNF) 3.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 355.0 239.0 R
12th     Jump 1 GBR 133 Stewart Hawthorn   Royal Southern 1.118 2.0 5.0 1.0 (29.0 DSQ) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 356.0 240.0 L
13th     Jinja 1 GBR 1252 Ian Matthews   St Mawes SC 1.095 3.0 4.0 2.0 (29.0 RAF) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 357.0 241.0 L
14th   IMX40 Cajou 1 GBR 6665 Mark Chatfield     1.091 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 6.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 360.0 244.0 R
15th     Audacious 1 GBR 9402 Simon Boadle   Bosham Sailing Club 1.167 6.0 6.0 8.0 (29.0 RAF) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 368.0 252.0 R
16th   40.7 Anticipation 1 GBR 7041 Peter Newlands   ISC 1.063 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 379.0 263.0  
17th     Assassin 1 GBR 906 Peter Jackson & Gary Shaffer   Royal Temple Yacht Club 1.134 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DSQ 4.0 1.0 382.0 266.0  
18th   Dubois 40 Audacious 1 GBR 9402 David Wadsworth & Neil Lamont     1.167 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 382.0 266.0 R
19th     In X Celsis 1 GBR 9863 Peter Jones   Royal Southern 1.059 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNF 5.0 5.0 29.0 DNS 387.0 271.0  
20th     Old Mother Gun 1 GBR 626 P Farrands   Royal Southern 1.057 (29.0 DNC) (29.0 DNC) 11.0 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 393.0 277.0  
21st     Koko Kai 1 GBR 4477 Kristin Pagano   Royal Southern 1.105 8.0 (29.0 DNF) 9.0 (29.0 RAF) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 394.0 278.0 L
22nd     Fraxious 1 GBR 4545 Jack Pringle   RORC 1.232 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 29.0 DSQ 29.0 DNC 29.0 DNC 407.0 291.0  
23rd   40.7 Addiction 1 GBR 9859 Geoff Poore     1.071 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 409.0 293.0  
24th   Corby 40 Cracklin Rosie 1 GBR 851 Brian Wilkinson   RORC 1.1 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 411.0 295.0 R
25th   Shipman 50 Moondance 1 GBR 1130 Cornel Riklin     1.156 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 414.0 298.0 L
26th     Desperado of Cowes 1 GBR 1665 Sean Kelly     1.133 (29.0 DNC) (29.0 DNC) 10.0 (29.0 RAF) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 416.0 300.0  
27th   Pronavia 38 Tangaroa 1 GBR 1121 Geoff Poore     1.045 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 435.0 319.0 L
27th   Dehler Deliverance 2 1 GBR 8725 Christopher Shipman     1.077 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 435.0 319.0 T

2 Class

Sailed:15, Discards:4, To count:11, Ratings:IRC, Entries:29, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club IRC May May May May June June June July July July July Sept Sept Sept Sept Total Nett Notes
1st     Extra Djinn 2 GBR 362 Neville Hodkin   RAFYC 1.026 3.0 (10.0) (9.0) (6.0) 2.0 3.0 (30.0 DNC) 1.0 1.0 3.0 2.0 2.0 1.0 1.0 1.0 75.0 20.0 T
2nd     Hot Rats 2 GBR 9716 Robbie & Lis Robinson   Royal Southern 0.995 (10.0) 3.0 (6.0) (10.0) 4.0 (6.0) 1.0 3.0 3.0 4.0 1.0 1.0 2.0 2.0 3.0 59.0 27.0  
3rd     Manaru 2 GBR 6993 Tony Dickin     0.961 (11.0) 4.0 7.0 (11.0) (12.0) (11.0) 4.0 5.0 5.0 5.0 4.0 4.0 3.0 4.0 4.0 94.0 49.0 T
4th     Papillon 2 GBR 6953 Stephen Armitage     0.958 (30.0 DNF) (30.0 DNC) 13.0 13.0 13.0 10.0 7.0 6.0 6.0 7.0 8.0 5.0 5.0 (30.0 DNC) (30.0 DNC) 213.0 93.0 T
5th     Elaine 2 GBR 1405 Mike Bridges     1.031 7.0 12.0 3.0 3.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 298.0 178.0 R
6th     Shiva 2 GBR 9627 Matthew Boyle   Royal Southern 1.032 1.0 1.0 2.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 317.0 197.0 T
7th   J92 Who's To No 2 GBR 9250 David Tomlinson   Royal Temple 0.985 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 2.0 2.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 339.0 219.0 R
8th     Eric the Barbarian 2 GBR 2053 Derek Blancke   Royal Southern 1.025 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 4.0 3.0 2.0 342.0 222.0  
9th     Steady Barker 2 GBR 3938 Michael Brough   Island Sailing Club 1.039 4.0 8.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 344.0 224.0 R
10th     Aviva 2 GBR 8938 Jonathan McGuire   Stokes Bay 0.961 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 4.0 1.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 345.0 225.0 T
11th     Salvo 2 GBR 73 Peter Morton   Royal Corinthian YC 1.012 2.0 11.0 4.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 349.0 229.0 R
12th     Tigh Solluis II 2 GBR 2377 Dr Ken Grant   Holy Loch 1.032 5.0 5.0 5.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 349.0 229.0 C
13th   Sigma 38 Gambit 2 GBR 3800 C.A Schrauwers   Royal Southern 0.986 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 7.0 9.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 358.0 238.0 L
14th     Batfish II 2 GBR 7909 Bill Blain   Royal Southern 1.031 8.0 7.0 10.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 362.0 242.0 R
15th     Imperator 2 GBR 4300 Paul Waxman   Royal Southern 0.958 9.0 2.0 12.0 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 365.0 245.0  
16th     Nebulas 2 GBR 9771 Robert Garlick   RORC 0.988 6.0 9.0 11.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 365.0 245.0 R
17th   J/109 High Tension 2 GBR 4909 Andrew Given   Royal Southern 1.031 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 1.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 369.0 249.0 R
18th   J92 Who's To No 2 GBR 9250 Richard Sparrow   Royal Temple Yacht Club 0.985 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 5.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 373.0 253.0 R
19th   J109 Jumunu 2   9487 Elliot Wishlade     1.028 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 6.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 376.0 256.0  
20th     Xarifa 2 GBR 4698 Teresa Whelan   Royal Southern 0.948 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 4.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 377.0 257.0  
21st   31.7 kurketrekker 2 GBR 7906 Stephen Parry     0.960 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 402.0 282.0 T
22nd     Red Arrow 2 GBR 9109 Joanne Snoswell   RAFSA 1.028 (30.0 RAF) (30.0 RAF) 8.0 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 406.0 286.0 T
23rd     Audajious 2 GBR 9047 David & Barbara Jobson   HRSC 1.035 12.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 408.0 288.0 R
24th   H0D 35 Malice 2 GBR 979 Mike Moxley   RSYC 1.032 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 408.0 288.0 R
25th   Dehler Starspray 2 GBR 3600 Bateson Family     1.027 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 408.0 288.0 L
26th   34.7 Jos of Hamble 2 GBR 4983 Roger Williams     0.992 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 12.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 410.0 290.0 R
27th   8metre Athena 2 GBR 36 David Glasgow   RYS 0.992 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 431.0 311.0 K
28th   Sigma 38 Torbellino 2 GBR 8668 Simon Newton     0.986 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 330.0 R
28th     Xiphias of Dee 2 GBR 8244 David Quarrell   Royal Southern 0.996 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 330.0 T

3 Class

Sailed:11, Discards:1, To count:10, Ratings:IRC, Entries:10, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club IRC May May May May June June June July July July July Total Nett Notes
1st     Runaway Bus 3 GBR 7055 Paul Kelsey   RCYC 0.893 1.0 1.0 1.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.5 1.0 2.0 42.5 31.5  
2nd     Harry the Horse 3 GBR 4114 Richard Willets     0.893 2.0 2.0 2.0 2.0 6.0 6.0 (11.0 DNC) 3.0 3.0 3.0 3.0 43.0 32.0  
3rd   Mustang 30 Hobby Horse 3 GBR 9306 Michael Fawcett     0.926 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 1.5 2.0 1.0 73.5 62.5 R
4th   Sigma 33 Shadowfax 3 GBR 4503 Andy Johns & David Rolfe     0.915 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 92.0 81.0  
5th   Humphreys 27 Catch Twenty Two 3 GBR 221 David Rider     0.918 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 103.0 92.0 T
6th   Laser 28 The Flying Fish 3 GBR 1276 Rupert & Kathy Smalley     0.905 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 105.0 94.0 T
7th   Sigma 33 Workout 3 GBR 4476 Jeff Worboys   Royal Southampton YC 0.915 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 107.0 96.0  
8th   Sigma 33 Muskoka 3 GBR 4284 Ed Smith     0.915 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 109.0 98.0  
9th       3   4503 Created from sailno wizard     0.915 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 113.0 102.0  
10th   Sigma 33 Excelle 3 GBR 4462 James Russell   Royal Burnham 0.915 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 110.0  

Club NS Class

Sailed:7, Discards:1, To count:6, Ratings:IRC, Entries:3, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club IRC June June June Sept Sept Sept Sept Total Nett Notes
1st   Westerly Typhoon Wishful Thinking Club NS GBR 6447 Brian Mead   Royal Southern 0.930 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0 T
2nd   Club NS Rin Jinn Club NS GBR 9980 Maggie Widdop   Royal Southern 0.859 2.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 20.0 Y
3rd   Feeling 286 Feeling Frisky Club NS GBR 3150 Serena Alexander   Royal Southern 0.906 3.0 3.0 (4.0 DNF) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 26.0 22.0 T

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start29
DSQDisqualification29
RAFRetired after finishingVaries


www.royal-southern.co.uk
sailing@royal-southern.co.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com